SVG MAPS
From Tronwiki
(Difference between revisions)
| Line 4: | Line 4: | ||
==What do i need to make a map:== | ==What do i need to make a map:== | ||
===SVG programs=== | ===SVG programs=== | ||
| − | + | # | |
| + | # | ||
===Text Editor=== | ===Text Editor=== | ||
| Line 20: | Line 21: | ||
---- | ---- | ||
| + | =NOTE THIS PAGE IS STILL INCOMPLETE= | ||
Revision as of 02:13, 19 October 2006
Contents |
About
This will teach you how to make maps Using an SVG program
What do i need to make a map:
SVG programs
Text Editor
even though you are using a program to create an SVG image you still will need a test editor
I use PSPad.
Web Sites
You need to reach the following web site to convert your SVG images into Armagetron Advanced maps.