Crazy Tronners Wild Fortress
From Tronwiki
(Difference between revisions)
(→Map pictures) |
(→Map pictures) |
||
| Line 84: | Line 84: | ||
===Level 1=== | ===Level 1=== | ||
| + | #Pillar | ||
| + | #Look Out! | ||
| + | #Hello, my name's Johnny | ||
| + | ---- | ||
| + | |||
| + | ===Level 2=== | ||
| + | #Minefield | ||
| + | #Mine Pillars | ||
| + | #HairBrush | ||
| + | ---- | ||
| + | |||
| + | ===Level 3=== | ||
| + | #Hexagonal Triangles | ||
| + | #Three Deadly Hexagonal Sumo's | ||
| + | #Octagon Wiggle! | ||
| + | #Octagon Fortress! | ||
| + | #Octa Gone Loopy! | ||
| + | #Octagon Weasel | ||
| + | ---- | ||
| + | |||
| + | ===Level 4=== | ||
| + | #Arcanoid | ||
| + | #Behind You | ||
| + | #Slingshot | ||
| + | ---- | ||
| + | |||
| + | ===Level 5=== | ||
| + | #Speed Kills | ||
| + | #Speed City | ||
| + | ---- | ||
| + | |||
| + | ===Level 6=== | ||
| + | #It's Chico Time | ||
| + | #It's Chico Sumo | ||
| + | #Chico's Hourglass | ||
| + | #Chico in Nanoland | ||
| + | ---- | ||
| + | |||
| + | ===Level 7=== | ||
| + | #Little Boxes | ||
| + | #Little Columns | ||
| + | #Little Circles | ||
| + | #Little Bear | ||
| + | ---- | ||
| + | |||
| + | ===Level 8=== | ||
| + | #Mini | ||
| + | #Nano | ||
| + | #Nano Knightmare | ||
| + | ---- | ||
| + | |||
| + | ===Level 9=== | ||
| + | #Desperate Housewives | ||
| + | #Crossfire | ||
| + | #The Mighty Staff | ||
| + | ---- | ||
| + | |||
| + | ===Level 10=== | ||
| + | #Little Spirals | ||
| + | #Grand Designs | ||
| + | #Magic Roundabout | ||
| + | ---- | ||
| + | |||
| + | ===Level 11=== | ||
| + | #Chico's Clover | ||
| + | #Chico's Eye - Brake! | ||
| + | #Chico's Wild Ride | ||
| + | ---- | ||
| + | |||
| + | ===Level 12=== | ||
| + | #Diamond Death | ||
| + | #Diamond Sumo | ||
| + | #Diamond Massacre | ||
---- | ---- | ||
==How do I make maps like that?== | ==How do I make maps like that?== | ||
Go to the [[Map Making]] section of this wiki | Go to the [[Map Making]] section of this wiki | ||
Revision as of 01:47, 13 June 2006
It's got some Wild Maps...
Best server, best maps for Armagetron Advanced
Contents |
list of maps
Level 1
- Pillar
- Look Out!
- Hello, my name's Johnny
Level 2
- Minefield
- Mine Pillars
- HairBrush
Level 3
- Hexagonal Triangles
- Three Deadly Hexagonal Sumo's
- Octagon Wiggle!
- Octagon Fortress!
- Octa Gone Loopy!
- Octagon Weasel
Level 4
- Arcanoid
- Behind You
- Slingshot
Level 5
- Speed Kills
- Speed City
Level 6
- It's Chico Time
- It's Chico Sumo
- Chico's Hourglass
- Chico in Nanoland
Level 7
- Little Boxes
- Little Columns
- Little Circles
- Little Bear
Level 8
- Mini
- Nano
- Nano Knightmare
Level 9
- Desperate Housewives
- Crossfire
- The Mighty Staff
Level 10
- Little Spirals
- Grand Designs
- Magic Roundabout
Level 11
- Chico's Clover
- Chico's Eye - Brake!
- Chico's Wild Ride
Level 12
- Diamond Death
- Diamond Sumo
- Diamond Massacre
Map pictures
Level 1
- Pillar
- Look Out!
- Hello, my name's Johnny
Level 2
- Minefield
- Mine Pillars
- HairBrush
Level 3
- Hexagonal Triangles
- Three Deadly Hexagonal Sumo's
- Octagon Wiggle!
- Octagon Fortress!
- Octa Gone Loopy!
- Octagon Weasel
Level 4
- Arcanoid
- Behind You
- Slingshot
Level 5
- Speed Kills
- Speed City
Level 6
- It's Chico Time
- It's Chico Sumo
- Chico's Hourglass
- Chico in Nanoland
Level 7
- Little Boxes
- Little Columns
- Little Circles
- Little Bear
Level 8
- Mini
- Nano
- Nano Knightmare
Level 9
- Desperate Housewives
- Crossfire
- The Mighty Staff
Level 10
- Little Spirals
- Grand Designs
- Magic Roundabout
Level 11
- Chico's Clover
- Chico's Eye - Brake!
- Chico's Wild Ride
Level 12
- Diamond Death
- Diamond Sumo
- Diamond Massacre
How do I make maps like that?
Go to the Map Making section of this wiki