Register  |  Home  |  Chat   |  ArmaBrowser  |  HowTo  |  ServerStats  |  Donate  |  Forum  |  MapTools  |  Servers  |  Log in 
Forums
Information Desk
Latest News
Round Table
Servers
Trainees
Challenge us!
Off Topic

Clan Information
Public Clan Information
All CTers+Trainees
Active CTers+Trainees
Inactive CTers
CTers Earth Map
CT Groups
CT Medals
Armahacktron Wiki
Forum Ranks
Won/Lost Battles

Servers and Maps
ArmaBrowser
BFC New Ladder
CT Server Ladders
CT Mayhem Ladder
CTWF New Ladder
CT Server Maps
Flower Power Sumo Assault
Map Tools
Want to help? Donate

Jumble
HomeForum
CalendarChatMessengerIRC
Forum Members
LinksFAQ
NewsView Online

Search

Advanced Search

User Block
Username:

Password:

 Remember me



I forgot my password

Don't have an account yet?
You can register for FREE


Crazy Tronners Wild Fortress

Now Playing
Team Score
Blue Barracudas103
Gold Lions58
Team Player Score
Blue BarracudasMaCr06
Blue Barracudas666
Blue Barracudasreal nigga-1
Gold LionsPlayer 48
Gold LionsManBearPig2

Find Me

Now Showing: Ladder

(click on some headings to change sort column)

Rank Player Rounds Coredumps Coredumped Zones Teamkills Teamkilled Suicides Points Ladder
won lost Total %won total ave total ave ave total ave total ave total ave total ave sort
1rompetechos772510275.49128 1.2524 0.24 0.240 0.000 0.002 0.02256 2.5164.01
2.pRu|kbblak762710373.7990 0.8732 0.31 0.523 0.035 0.052 0.02177 1.7259.84
3anacleto803211271.43141 1.2635 0.31 0.142 0.021 0.015 0.04280 2.5058.06
4maño1558123665.68267 1.1377 0.33 0.169 0.042 0.0116 0.07531 2.2553.95
5ct~orly?673810563.8193 0.8949 0.47 0.125 0.054 0.045 0.05184 1.7550.30
6~|DS|~ 3B1619225363.64226 0.89103 0.41 0.1310 0.046 0.0222 0.09452 1.7950.02
7teen32619852462.21642 1.23184 0.35 0.1727 0.0510 0.0225 0.051281 2.4449.81
8Tree of Wind643710163.3776 0.7534 0.34 0.234 0.043 0.033 0.03150 1.4949.65
9-=}ID< Robo53533486961.57684 0.79256 0.29 0.2881 0.0933 0.0463 0.071361 1.5749.08
10|Snow;32916749666.33424 0.85182 0.37 0.2412 0.0214 0.0331 0.06843 1.7048.66
11-|DS|-Milan1246418865.96156 0.8372 0.38 0.256 0.032 0.0113 0.07311 1.6548.52
12that other noob57236894060.85694 0.74263 0.28 0.1915 0.0212 0.0155 0.061378 1.4746.94
13nogpin733911265.1889 0.7935 0.31 0.152 0.023 0.038 0.07176 1.5746.60
14[+] radian834612964.3491 0.7144 0.34 0.247 0.055 0.0410 0.08179 1.3946.48
15killerbees1919811231063.87235 0.76110 0.35 0.225 0.0212 0.0429 0.09465 1.5046.47
16thelastSunrise633910261.7688 0.8631 0.30 0.275 0.051 0.018 0.08173 1.7046.32
17Player 9964-9-415710225960.62204 0.7997 0.37 0.2013 0.053 0.0120 0.08406 1.5746.28
18808 STATE935653158858.881236 0.78722 0.45 0.2587 0.0546 0.0391 0.062445 1.5445.31
19schmon774211964.7177 0.6541 0.34 0.204 0.033 0.0315 0.13154 1.2945.20
20mock880027518245760.18315 0.69187 0.41 0.2213 0.037 0.0243 0.09629 1.3845.00
21T.Doc724411662.0783 0.7247 0.41 0.093 0.035 0.0416 0.14165 1.4244.95
22Anumeric1036116462.80153 0.9370 0.43 0.2113 0.082 0.0126 0.16302 1.8444.69
23syde27916644562.70341 0.77179 0.40 0.2812 0.0312 0.0338 0.09677 1.5244.57
24-=}ID< ARî25216041261.17273 0.66128 0.31 0.0914 0.0319 0.0546 0.11545 1.3244.55
25the_Dome632413104560.48624 0.60415 0.40 0.1835 0.0322 0.02103 0.101235 1.1844.46
26345046228975161.52522 0.70297 0.40 0.2229 0.0420 0.0367 0.091030 1.3744.41
27:Tu: TiN663710364.0887 0.8444 0.43 0.134 0.046 0.0615 0.15171 1.6644.27
28-=}ID< attiçus946916357.67133 0.8265 0.40 0.0911 0.075 0.0310 0.06265 1.6343.96
29golgotha684711559.13107 0.9343 0.37 0.124 0.033 0.0311 0.10211 1.8343.39
30NfQd23315939259.44247 0.63161 0.41 0.2019 0.059 0.0247 0.12488 1.2442.70
31-=}ID< Red925214463.89111 0.7764 0.44 0.185 0.037 0.0524 0.17220 1.5342.67
32lag22416639057.44348 0.89128 0.33 0.2029 0.0715 0.0426 0.07691 1.7742.48
33-=}aRiLøu<32724457157.27368 0.64209 0.37 0.1725 0.0422 0.0453 0.09731 1.2842.16
34CT_emphasis977917655.11154 0.8886 0.49 0.259 0.054 0.0216 0.09306 1.7442.00
35Elrohil1119420554.15140 0.6891 0.44 0.3013 0.067 0.0323 0.11280 1.3741.81
36HŤÇhî²21614436060.00196 0.54172 0.48 0.1216 0.0417 0.0555 0.15391 1.0941.63
37Lunix46934581457.62571 0.70325 0.40 0.189 0.0125 0.0391 0.111129 1.3941.59
38Pein725612856.2595 0.7449 0.38 0.225 0.045 0.0415 0.12189 1.4841.29
39uNa|Stripes874713464.9366 0.4962 0.46 0.188 0.061 0.0113 0.10129 0.9641.15
40DrHouse866415057.33112 0.7580 0.53 0.137 0.053 0.0211 0.07223 1.4941.13
41fiji805413459.7071 0.5343 0.32 0.154 0.035 0.0427 0.20142 1.0640.96
42H4RL3QUIN815713858.7080 0.5851 0.37 0.274 0.037 0.0511 0.08157 1.1440.38
43cF.T|Lunix765312958.9185 0.6642 0.33 0.193 0.022 0.0215 0.12168 1.3040.14
44.NbK.Pyr0TeK28522450955.99372 0.73187 0.37 0.2448 0.0920 0.0449 0.10735 1.4439.94
45NbKLucK624310559.0572 0.6942 0.40 0.167 0.073 0.038 0.08142 1.3539.84
46.pRu*eRaser14913027953.41233 0.84115 0.41 0.1519 0.076 0.0219 0.07465 1.6739.76
47Tu:Syre20214034259.06234 0.68137 0.40 0.1918 0.0516 0.0537 0.11470 1.3739.69
48:-:-:-:-:-:-:-877316054.38184 1.1576 0.47 0.063 0.023 0.0215 0.09366 2.2939.65
49:TuT:Iggy37934071952.71496 0.69302 0.42 0.1525 0.0341 0.0661 0.08984 1.3739.49
50TiN31222653857.99489 0.91248 0.46 0.1324 0.0415 0.03110 0.20967 1.8039.46
51.NbK.Johnny13811024855.65157 0.63116 0.47 0.128 0.0311 0.0447 0.19314 1.2739.44
52Ww ender1088018857.45111 0.5973 0.39 0.148 0.048 0.0425 0.13221 1.1839.40
53:Tu:GarBBaGeMAN50041991954.41575 0.63397 0.43 0.1746 0.0543 0.05127 0.141141 1.2439.21
54©®$P.¯|¯|<14911326256.87154 0.59107 0.41 0.2728 0.1110 0.0434 0.13305 1.1638.95
55Wecker926315559.35103 0.6676 0.49 0.1710 0.068 0.0510 0.06204 1.3238.91
56.dBd|Zinger40533574054.73446 0.60355 0.48 0.1640 0.0530 0.04103 0.14877 1.1938.88
57°°AshitakA22118240354.84191 0.47195 0.48 0.1420 0.0518 0.0431 0.08377 0.9438.67
58digitalpardoe29523653155.56308 0.58209 0.39 0.2329 0.0521 0.0441 0.08616 1.1638.60
59aprentice544810252.9460 0.5938 0.37 0.239 0.097 0.0713 0.13119 1.1738.48
60SNAFU18914133057.27230 0.70127 0.38 0.134 0.015 0.0237 0.11455 1.3838.14
61-=}ID< |Pipe|16812529357.34201 0.69120 0.41 0.1621 0.0715 0.0537 0.13400 1.3738.00
62STRONGBOW1209721755.30110 0.51100 0.46 0.2012 0.0611 0.0524 0.11218 1.0037.97
63shadic40233373554.69380 0.52298 0.41 0.1434 0.0542 0.06119 0.16743 1.0137.93
64divineviolence624710956.8859 0.5441 0.38 0.222 0.027 0.0617 0.16117 1.0737.87
65.Nbk. Ti624710956.8874 0.6848 0.44 0.189 0.0813 0.1211 0.10146 1.3437.79
66Quattro21619040653.20216 0.53189 0.47 0.2319 0.0511 0.0342 0.10428 1.0537.75
67:Tu: M-Gral14112326453.41138 0.52115 0.44 0.2011 0.0414 0.0542 0.16280 1.0637.62
68HŤenjoi20620240850.49267 0.65191 0.47 0.1920 0.0511 0.0346 0.11529 1.3037.61
69overcast14911226157.09125 0.48108 0.41 0.1311 0.048 0.0328 0.11245 0.9437.18
70.pRu|Eggman574310057.0069 0.6945 0.45 0.134 0.043 0.0311 0.11138 1.3837.17
71MoMo843787163051.72939 0.58770 0.47 0.1679 0.0561 0.04170 0.101860 1.1437.04
72(void*)lennart48747996650.41557 0.58374 0.39 0.2228 0.0330 0.03104 0.111100 1.1437.04
73Wik31626958554.02276 0.47250 0.43 0.2520 0.039 0.0255 0.09542 0.9337.02
74Myst23918041957.04259 0.62166 0.40 0.1611 0.0314 0.0357 0.14507 1.2137.00
75.pRu|Yui30930461350.41338 0.55276 0.45 0.2221 0.0322 0.0466 0.11668 1.0936.94
76-=}iP|ate<836915254.61113 0.7474 0.49 0.2112 0.0810 0.0715 0.10226 1.4936.83
77808 ASSASIN1029519751.78131 0.6767 0.34 0.097 0.048 0.0432 0.16261 1.3236.75
78Static42637780353.05527 0.66361 0.45 0.1750 0.0625 0.0387 0.111047 1.3036.75
79H-Town604710756.0737 0.3538 0.36 0.219 0.088 0.0728 0.2671 0.6636.43
80~you~`14313027352.38162 0.59139 0.51 0.1024 0.0920 0.0740 0.15318 1.1636.34
81Speeder16314630952.75162 0.52118 0.38 0.1314 0.0517 0.0645 0.15320 1.0436.28
82noobly[mho]noob23218241456.04255 0.62180 0.43 0.1410 0.0217 0.0458 0.14500 1.2136.03
83{DSL}Bobi'o Joe26423249653.23228 0.46217 0.44 0.1410 0.0215 0.0352 0.10447 0.9035.96
84ZAP1008218254.9587 0.4895 0.52 0.089 0.057 0.0441 0.23170 0.9335.92
8503EY13512826351.33132 0.50116 0.44 0.1711 0.0413 0.0543 0.16257 0.9835.92
86.NbK.Dr.Pepper1017417557.7199 0.5792 0.53 0.2013 0.079 0.0529 0.17196 1.1235.84
87HÅ|enjoi766213855.0794 0.6861 0.44 0.1011 0.088 0.0615 0.11189 1.3735.64
88KevinMWHM25222647852.72257 0.54226 0.47 0.2223 0.0512 0.0339 0.08510 1.0735.61
89LOVER$BOY|[L$B]645111555.6557 0.5037 0.32 0.127 0.064 0.0311 0.10111 0.9735.59
90Bucket Hash43146289348.26492 0.55414 0.46 0.2558 0.0649 0.05104 0.12967 1.0835.49
91Miao42340382651.21401 0.49455 0.55 0.1635 0.0446 0.06139 0.17793 0.9635.35
92Gott26822249054.69242 0.49213 0.43 0.1612 0.0219 0.0492 0.19482 0.9835.33
93´]Sys'47641088653.72492 0.56428 0.48 0.1451 0.0640 0.05132 0.15972 1.1035.14
94uNa|Willy Wonka928417652.27122 0.6980 0.45 0.239 0.053 0.0220 0.11244 1.3935.11
95Lert635311654.3174 0.6459 0.51 0.174 0.037 0.068 0.07145 1.2535.11
96Tµ:Syre624564118852.53833 0.70542 0.46 0.1859 0.0545 0.04152 0.131656 1.3935.09
97#1623923347250.64316 0.67232 0.49 0.1828 0.0614 0.0352 0.11625 1.3235.02
98TuanIs16513830354.46216 0.71140 0.46 0.147 0.0213 0.0452 0.17432 1.4335.01
993dot563502106552.86650 0.61520 0.49 0.1652 0.0532 0.03165 0.151289 1.2134.83
100Player 3726413652.9470 0.5148 0.35 0.128 0.0610 0.0722 0.16138 1.0134.70

free counters